Z6型胀紧联结套
产 品 说 明
Z6型锁紧联结盘特性: 相对于Z2型,Z6型 适用于传递扭矩和轴向载荷较大的场合。
基本尺寸 | 额定负荷 | 内六角螺钉 | 胀套与轴 | 胀套与轮 | 重 量 | |||||||||
d | D | L4 | L3 | L2 | D1 | L 1 | 轴向力 | 转矩 | d1 | n | MA | |||
mm | ||||||||||||||
14 | 55 | 17 | 30 | 22 | 62 | 38 | 18 | 127 | M8 | 3 | 25 | 208 | 52.5 | 0.48 |
16 | 55 | 17 | 30 | 22 | 62 | 38 | 18 | 142 | M8 | 3 | 25 | 181 | 52.5 | 0.47 |
18 | 55 | 17 | 30 | 22 | 62 | 38 | 18 | 157 | M8 | 3 | 25 | 161 | 52.5 | 0.46 |
19 | 55 | 17 | 30 | 22 | 62 | 38 | 18 | 165 | M8 | 3 | 25 | 152 | 52.5 | 0.46 |
20 | 55 | 17 | 30 | 22 | 62 | 38 | 18 | 172 | M8 | 3 | 25 | 145 | 52.5 | 0.45 |
22 | 55 | 17 | 30 | 22 | 62 | 38 | 25.5 | 285 | M8 | 3 | 35 | 186 | 75 | 0.44 |
24 | 55 | 17 | 30 | 22 | 62 | 38 | 25.5 | 307 | M8 | 3 | 35 | 170 | 75 | 0.42 |
25 | 55 | 17 | 30 | 22 | 62 | 38 | 25.5 | 315 | M8 | 3 | 35 | 163 | 75 | 0.41 |
28 | 55 | 17 | 30 | 22 | 62 | 38 | 31.5 | 435 | M8 | 3 | 41 | 175 | 89 | 0.39 |
30 | 55 | 17 | 30 | 22 | 62 | 38 | 31.5 | 472 | M8 | 3 | 41 | 163 | 89 | 0.37 |
24 | 65 | 17 | 30 | 22 | 72 | 38 | 37.4 | 440 | M8 | 5 | 30 | 244 | 90 | 0.62 |
25 | 65 | 17 | 30 | 22 | 72 | 38 | 37.4 | 460 | M8 | 5 | 30 | 234 | 90 | 0.61 |
28 | 65 | 17 | 30 | 22 | 72 | 38 | 43.6 | 600 | M8 | 5 | 35 | 243 | 105 | 0.58 |
30 | 65 | 17 | 30 | 22 | 72 | 38 | 43.6 | 640 | M8 | 5 | 35 | 227 | 105 | 0.56 |
32 | 65 | 17 | 30 | 22 | 72 | 38 | 43.6 | 690 | M8 | 5 | 35 | 213 | 105 | 0.55 |
35 | 65 | 17 | 30 | 22 | 72 | 38 | 52.5 | 910 | M8 | 5 | 41 | 234 | 126 | 0.51 |
38 | 65 | 17 | 30 | 22 | 72 | 38 | 52.5 | 990 | M8 | 5 | 41 | 216 | 126 | 0.48 |
40 | 65 | 17 | 30 | 22 | 72 | 38 | 52.5 | 1050 | M8 | 5 | 41 | 205 | 125 | 0.46 |
30 | 80 | 20 | 33 | 25 | 87 | 41 | 52.4 | 780 | M8 | 7 | 30 | 232 | 87 | 1.01 |
32 | 80 | 20 | 33 | 25 | 87 | 41 | 52.4 | 830 | M8 | 7 | 30 | 217.5 | 87 | 0.99 |
35 | 80 | 20 | 33 | 25 | 87 | 41 | 61 | 1060 | M8 | 7 | 35 | 232 | 102 | 0.96 |
38 | 80 | 20 | 33 | 25 | 87 | 41 | 61 | 1150 | M8 | 7 | 35 | 214 | 102 | 0.92 |
40 | 80 | 20 | 33 | 25 | 87 | 41 | 61 | 1220 | M8 | 7 | 35 | 203 | 102 | 0.89 |
42 | 80 | 20 | 33 | 25 | 87 | 41 | 73.5 | 1540 | M8 | 7 | 41 | 233 | 122 | 0.86 |
45 | 80 | 20 | 33 | 25 | 87 | 41 | 73.5 | 1650 | M8 | 7 | 41 | 217 | 122 | 0.82 |
48 | 80 | 20 | 33 | 25 | 87 | 41 | 73.5 | 1760 | M8 | 7 | 41 | 203 | 122 | 0.76 |
50 | 80 | 20 | 33 | 25 | 87 | 41 | 73.5 | 1830 | M8 | 7 | 41 | 195 | 122 | 0.73 |
注:Z6型胀紧联结套螺钉的机械性能等级为12.9级。 |